Field Representative |
Part Time AD |
Full Time AD |
|
DOCUMENTATION |
Affilated or Volunteer | Paid, Affiliated or Volunteer | |
Background Check | Required | Required | Required |
Confidential References | (3) Required | (5) Required | (5) Required |
Signed Statement of Faith | Required | Required | Required |
Signed Guiding Principles | Required | Required | Required |
Intellectual Property Agreement | Required | Required | Required |
Non-Disclosure Agreement | Required | Required | Required |
Interview | Required | Required | Required |
SCOPE |
|||
Churches | 2 – 5 per year | Prorated for 1st 3 years | 100 in 1st 3 years |
Reports to | Area Director | Regional or National Field Director | Regional or National Field Director |
HOURS/FINANCES |
|||
Required hours per week | Flexible | Up to 24 | Defined |
Develops Ministry Budget | Optional | Yes | Yes |
Compensation¹ | None | Hourly wage | Salary |
Benefits¹ | None | None | Yes (Full-Time only) |
Ministry Expenses¹ | Yes | Included in ministry budget | Included in ministry budget |
Fees² | $1200 per year. 14% admin fee | 14% Admin Fee ($500 min.) | 14% Admin Fee ($500 min.) |
TRAINING |
|||
FUEL Leaders Conference Registration (Annual) | Included in Annual Fee (monthly for Affiliates) | Included in ministry budget | Included in ministry budget |
NMLB Training | Required | Required | Required |
Online Training | Required | Required | Required |
MPD Training | Optional | Required | Required |
Boot Camp Training | On-line/Self-Paced | Required | Required |
SUPPORT |
|||
Website presence | Yes | Yes | Yes |
Dedicated Coach (12 Months)¹ | No | Yes | Yes |
Subscription to MIM devotional | Yes | Yes | Yes |
Email nomenclature | mimfieldrep.org | maninthemirror.org | maninthemirror.org |
Ministry name with MIM¹ | No | Yes – Coalition | Yes – Coalition |
Access to Resource Center | Yes | Yes | Yes |
Access to Team Site¹ | Yes | Yes | Yes |
Concur access (expense reports)¹ | Yes | Yes | Yes |
Ministry tablet or iPad¹ | No | Yes | Yes |
Launch Event (Pastors Breakfast)¹ | No | Yes (Prorated) | Yes |
On-going Training & Development | Yes | Yes | Yes |
Live Training Webinars | Yes | Yes | Yes |
Business Card template | Yes | Yes | Yes |
¹Does not apply to Affiliate. | |||
²Affiliates pay $375/month |